Each MISTA conference has a post conference publication. If you have an abstract or a paper accepted for the conference proceedings you are entitled to submit to the post conference publication. The papers are subject to another round of review, in order to meeet the high standards of the post conference publication.
This page provides a summary of the post conference volumes to date.
![]() | A special issue of the International Journal of Production Research was produced as the post-conference volume for MISTA 2019 This special issue was published in 2023 (Volume 61(1) (Jan 2023)). Excluding the Preface, 18 papers were published. As well as looking at the journal web site, we have also listed the papers on this site (here). The preface for the special issue can be viewed here. |
![]() | A special issue of the Journal of the Operational Research Society was produced as the post-conference volume for MISTA 2017 This special issue was published in 2021 (Volume 72 (Sept 2021)). Excluding the Preface, 10 papers were published. As well as looking at the journal web site, we have also listed the papers on this site (here). The preface for the special issue can be viewed here. |
![]() | A special issue of the Journal of Scheduling was produced as the post-conference volume for MISTA 2015 This special issue was published in 2018 (Volume 21, Issue 2 (Apr 2018)). Excluding the Preface, 8 papers were published. As well as looking at the journal web site, we have also listed the papers on this site (here). The preface for the special issue can be viewed here. |
![]() | A special issue of the Journal of Scheduling was produced as the post-conference volume for MISTA 2013 This special issue was actually spread across two issues (Volume 19, Issue 3 (Oct 2011) and Volume 19, Issue 4 (Dec 2011)). Excluding the Preface, 19 papers were published. As well as looking at the journal web site, we have also listed the papers on this site (here). The preface for the special issue can be viewed here. |
![]() | A special issue of the Journal of Scheduling was produced as the post-conference volume for MISTA 2011 This special issue was actually spread across two issues (Volume 17, Issue 5 (Oct 2011) and Volume 17, Issue 6). Excluding the Preface, 12 papers were published. As well as looking at the journal web site, we have also listed the papers on this site (here). The preface for the special issue can be viewed here. |
![]() | A special issue of the Journal of Scheduling was produced as the post-conference volume for MISTA 2009 This special issue was actually spread across two issues (Volume 14, Issue 5 (Oct 2011) and Volume 14, Issue 6 (Dec 2011)). Excluding the Preface, 19 papers were published (9 in each issue). As well as looking at the journal web site, we have also listed the papers on this site (here). The preface for the special issue can be viewed here. |
![]() | A special issue of the Journal of Scheduling was produced as the post-conference volume for MISTA 2007 This special issue was published in 2009 (Volume 14, Issue 5 (Dec 2009)). Excluding the Preface, 4 papers were published. As well as looking at the journal web site, we have also listed the papers on this site (here). The preface for the special issue can be viewed here. |
![]() | A special issue of the Annals of Operations Research was produced as the post-conference volume for MISTA 2005 This special issue was published in 2008 (Volume 159, Issue 1 (Mar 2008)). Excluding the Preface, 26 papers were published. As well as looking at the journal web site, we have also listed the papers on this site (here). The preface for the special issue can be viewed here. |
The volume can be viewed at Springer, Amazon (UK) and Amazon (USA).
This selected volume was published in 2005. Excluding the Preface, 19 papers were published.
As well as looking at the journal web site, we have also listed the papers on this site (here).
The preface (along with other front matter) can be viewed here.